O C C EUREKA 865E |
|||||||||||||||
RAAA #: 3303546 US AN - 12514352 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type
:
F
|
Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
||||
Owner: | 078088 OHLDE/QUAKER HILL FARM | Birth Date: | 03-22-1995 | ||
Breeder: | 018852 - OHLDE CATTLE CO | Original Registration: |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-22-1995 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 32 | 5 | 27 | 13 | -0.5 | 56 | 76 | 0.12 | 0.68 | 22 | -11 | 6 | -1 | 15 | 0.36 | 0.05 | 19 | 0.21 | 0.03 |
ACC | 87 | 90 | 89 | 83 | 83 | 35 | 83 | 13 | 48 | 84 | 37 | 76 | 52 | 60 | 59 | 70 | |||
PCTL | 98% | 96% | 85% | 48% | 70% | 83% | 93% | 98% | 44% | 79% | 6% | 98% | 99% | 48% | 60% | 42% | 63% | 38% | 69% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 3 | -43 | 46 | 8 | 1.6 | 58 | 98 | 0.25 | 1.03 | 18 | -5 | 6 | -4 | 10 | 0.19 | 0.11 | 38 | 0.23 | 0.03 |
ACC | 87 | 91 | 90 | 89 | 89 | 37 | 87 | 8 | 35 | 84 | 36 | 72 | 47 | 55 | 50 | 66 | |||
PCTL | 99% | 99% | 57% | 90% | 92% | 79% | 66% | 46% | 76% | 94% | 14% | 98% | 99% | 90% | 87% | 70% | 16% | 35% | 63% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 26 | -15 | 41 | 15 | -1.5 | 47 | 68 | 0.13 | 0.55 | 26 | -15 | 9 | -3 | 15 | 0.40 | 0.05 | 21 | 0.25 | 0.03 |
ACC | 62 | 60 | 53 | 53 | 53 | 31 | 54 | 3 | 41 | 58 | 26 | 49 | 37 | 45 | 42 | 44 | |||
PCTL | 99% | 99% | 58% | 17% | 52% | 94% | 96% | 97% | 39% | 45% | 2% | 90% | 99% | 53% | 47% | 41% | 47% | 20% | 78% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 21 | -23 | 44 | 13 | -0.4 | 54 | 77 | 0.14 | 0.47 | 17 | -9 | 8 | -5 | 17 | 0.38 | 0.12 | 30 | 0.05 | 0.02 |
ACC | 66 | 70 | 65 | 66 | 66 | 42 | 61 | 14 | 56 | 62 | 38 | 61 | 47 | 56 | 55 | 56 | |||
PCTL | 99% | 99% | 59% | 46% | 71% | 87% | 93% | 95% | 25% | 96% | 8% | 91% | 99% | 21% | 56% | 73% | 34% | 66% | 53% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|