RED SSS PURSUE 99M |
|||||||||||||||
RAAA #: 1885187 CA AR - 1129067 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-08-2002 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-30-2025 02:36
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | -5 | -24 | 19 | 4 | 2.4 | 55 | 81 | 0.16 | 0.45 | 19 | -14 | 0 | -1 | 10 | 0.10 | 0.02 | 21 | 0.11 | 0.00 |
ACC | 49 | 80 | 75 | 76 | 76 | 33 | 60 | 32 | 60 | 48 | 42 | 41 | 33 | 46 | 40 | 32 | |||
PCTL | 99% | 99% | 93% | 99% | 96% | 86% | 91% | 93% | 22% | 92% | 4% | 99% | 99% | 92% | 95% | 26% | 61% | 52% | 21% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 11 | -14 | 25 | 5 | 2.8 | 60 | 94 | 0.21 | 0.91 | 18 | -3 | 4 | -2 | 14 | 0.18 | 0.03 | 21 | 0.08 | 0.00 |
ACC | 28 | 48 | 44 | 46 | 46 | 25 | 32 | 16 | 40 | 26 | 25 | 23 | 20 | 26 | 24 | 20 | |||
PCTL | 99% | 99% | 88% | 98% | 97% | 74% | 75% | 72% | 64% | 95% | 18% | 99% | 99% | 66% | 89% | 30% | 60% | 57% | 20% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 63 | 47 | 16 | 11 | -3.0 | 27 | 37 | 0.06 | -0.49 | 16 | -29 | 3 | 5 | 15 | 0.10 | 0.03 | 3 | -0.18 | 0.00 |
ACC | 28 | 42 | 36 | 37 | 37 | 19 | 40 | 19 | 42 | 27 | 29 | 20 | 19 | 24 | 24 | 16 | |||
PCTL | 92% | 66% | 95% | 67% | 26% | 99% | 99% | 99% | 1% | 96% | 1% | 99% | 81% | 64% | 98% | 31% | 94% | 91% | 17% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 81 | 68 | 12 | 14 | -3.0 | 37 | 52 | 0.09 | -0.24 | 23 | -21 | 9 | 7 | 16 | 0.11 | 0.03 | 4 | -0.26 | -0.01 |
ACC | 59 | 82 | 76 | 78 | 78 | 29 | 73 | 38 | 76 | 63 | 59 | 37 | 37 | 43 | 48 | 36 | |||
PCTL | 74% | 26% | 96% | 40% | 29% | 99% | 99% | 99% | 1% | 73% | 2% | 90% | 48% | 40% | 95% | 32% | 94% | 96% | 8% |
Transfer Details
Owner | Date of Sale | Ownership Date |
---|