RN MAGGIE 4617 |
|||||||||||
RAAA #: 3806424 |
Category 1A
|
ID: 4617 |
Prefix: RN |
||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 110013 B. WESSNER FARMS LLC | Birth Date: | 03-04-2017 | ||
Breeder: | 113744 - C&L FARMS | Original Registration: | 12-12-2017 |
Contemporary Breeder:
113744 - C&L FARMS
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
RN | RN | 1 | SINGLE | P | AI | Red | 93 | S | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-04-2017 | ||||||
Actual | 81 | ||||||
Adjusted | 82 | 644 | 793 | ||||
Ratio | |||||||
Ranks | 1 of 1 | 1 of 1 | 1 of 1 |
Pedigree
BOLT EPDs - 04-11-2021 12:21
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 107 | 48 | 58 | 10 | -0.4 | 62 | 105 | 0.27 | 1.66 | 21 | 2 | 13 | 2 | 13 | 0.48 | 0.10 | 31 | 0.10 | 0.02 |
ACC | 24 | 29 | 27 | 27 | 27 | 18 | 25 | 28 | 12 | 23 | 21 | 25 | 25 | 31 | 30 | 25 | |||
PCTL | 59% | 95% | 8% | 79% | 70% | 33% | 20% | 11% | 79% | 81% | 55% | 24% | 98% | 86% | 23% | 78% | 8% | 37% | 59% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 114 | 49 | 66 | 14 | -2.8 | 61 | 106 | 0.28 | 1.96 | 18 | -3 | 14 | 6 | 9 | 0.50 | 0.24 | 45 | 0.08 | 0.05 |
ACC | 84 | 94 | 93 | 93 | 93 | 57 | 86 | 68 | 70 | 81 | 70 | 61 | 57 | 80 | 73 | 65 | |||
PCTL | 51% | 92% | 11% | 29% | 32% | 49% | 32% | 19% | 89% | 92% | 28% | 20% | 72% | 95% | 30% | 98% | 5% | 50% | 92% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 119 | 70 | 50 | 10 | -0.5 | 62 | 102 | 0.25 | 1.51 | 31 | 8 | 12 | 5 | 16 | 0.45 | -0.03 | 21 | 0.18 | -0.01 |
ACC | 35 | 44 | 39 | 39 | 39 | 22 | 33 | 55 | 13 | 28 | 22 | 29 | 31 | 40 | 39 | 28 | |||
PCTL | 38% | 72% | 16% | 77% | 68% | 33% | 25% | 20% | 66% | 10% | 93% | 39% | 88% | 49% | 28% | 10% | 34% | 22% | 5% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 130 | 53 | 77 | 10 | -0.4 | 68 | 119 | 0.32 | 1.89 | 22 | 9 | 10 | 6 | 13 | 0.48 | -0.17 | 37 | 0.71 | -0.02 |
ACC | 84 | 96 | 94 | 94 | 94 | 64 | 91 | 68 | 89 | 86 | 81 | 79 | 62 | 84 | 83 | 77 | |||
PCTL | 29% | 88% | 5% | 82% | 72% | 25% | 14% | 7% | 85% | 75% | 95% | 73% | 64% | 77% | 33% | 3% | 12% | 2% | 3% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|---|---|
113744 - C&L FARMS | 2017-05-01 | 2018-02-06 |